Pest Control Pricing
Your trusted partner for pest-free living
1. Residential Pest Control
| Number of Rooms | Price (ZAR) | Description |
|---|---|---|
| 1 Room | 450 | Ideal for small infestations in one room. |
| 2-3 Rooms | 850 | Standard coverage for apartments or small houses. |
| 4-6 Rooms | 1050 | Suitable for larger homes with more rooms. |
| 7-9 Rooms | From 1200 | Customized solutions for large houses. |
2. Commercial Pest Control
| Property Size | Price (ZAR) | Description |
|---|---|---|
| Small Office/Shop | From 700 | Covers up to 5 workspaces or small retail areas. |
| Medium-Sized Building | From 1400 | For buildings with up to 20 rooms/workspaces. |
| Large Building | From 1900 | Includes comprehensive building-wide treatments. |
3. Educational Facilities
| Facility Size | Price (ZAR) | Description |
|---|---|---|
| Small Facility (5 Rooms) | From 950 | Suitable for small schools or daycare centers. |
| Medium Facility (10 Rooms) | From 1900 | Covers classrooms, staff rooms, and common areas. |
| Large Facility | From 2600 | Full coverage for large schools or institutions. |
4. Specialized Pest Control Services
| Service | Starting Price (ZAR) | Description |
|---|---|---|
| Termite Control | From 1350 | Comprehensive termite treatment – School classroom (drilling method) |
| Termite Control | From 3600 | Comprehensive termite treatment – School classroom block (spraying method) |
| Termite Control | From 5100 | Comprehensive termite treatment – Building block (drilling method) |
| Termite Control | From 500 | Comprehensive termite treatment – House foundation (drilling, per room) |
| Termite Control | From 400 | Comprehensive termite treatment – House foundation (fumigation, per room) |
| Ant Control | From 500 | Effective solutions for indoor and outdoor ants. |
| Rodent Control | From 360 | Safe and thorough rodent removal. |
| Bed Bug Treatment | From 750 | Specialized bed bug extermination. |
| Cockroach Control | From 650 | Thorough and lasting cockroach treatments. |
| Weed Control | From 30 per square meter | Eliminate weeds and prevent regrowth. |
5. Bulk and Custom Packages
| Property Type | Price (ZAR) | Details |
|---|---|---|
| Multi-House Treatment | Custom Pricing | For residential complexes or neighborhoods. |
| Multiple Office Buildings | Custom Pricing | Comprehensive plans for corporate clients. |
| Regular Maintenance Plans | 10% Discount | Affordable recurring pest control packages. |
Discount Offers
- 5% off for first-time customers.
- 10% off for annual maintenance packages.
Ready to make your property pest-free?
Contact us: 082 534 2006 | 083 738 8839
Email us: info@madyaswanyukubs.com
Visit us: Protea Glen Extension 28, Soweto